![]() |
CMR
1.3.0
|
| C_CMR_LINEARHASHTABLE_ARRAY | |
| C_CMR_LISTHASHTABLE | |
| C_CMR_SEYMOUR_NODE | |
| C_ListMat64Nonzero | Nonzero of a ListMat64 |
| C_ListMat8Nonzero | Nonzero of a ListMat8 |
| C_PathEdge | Additional information specific to a path edge |
| C_ReducedComponent | A component of the reduced decomposition |
| C_ReducedMember | Additional member information specfic to a given path |
| C_RowInfo64 | |
| CChrNonzero | |
| CClonePair | Pair of a given Seymour decomposition node and its clone |
| CCMR_BALANCED_ENUMERATION | Data for enumeration |
| CCMR_BALANCED_PARAMS | |
| CCMR_BALANCED_STATS | Statistics for recognition algorithm for balanced matrices |
| CCMR_BLOCK | Information on one block of a block decomposition of a matrix |
| CCMR_CAMION_STATISTICS | Statistics for Camion-signing algorithm |
| CCMR_CHRMAT | Row-wise representation of sparse char matrix |
| CCMR_CTU_PARAMS | |
| CCMR_CTU_STATISTICS | Statistics for recognition algorithm for totally unimodular matrices |
| CCMR_DBLMAT | Row-wise representation of sparse double matrix |
| CCMR_ENVIRONMENT | |
| CCMR_EQUIMODULAR_PARAMS | |
| CCMR_EQUIMODULAR_STATS | Statistics for recognition algorithm for equimodular matrices |
| CCMR_GRAPH | |
| CCMR_GRAPH_ARC_DATA | |
| CCMR_GRAPH_NODE_DATA | |
| CCMR_GRAPHIC_STATISTICS | Statistics for graphicness test |
| CCMR_INTHEAP | Structure for min-heap with unsigned int values |
| CCMR_INTMAT | Row-wise representation of sparse int matrix |
| CCMR_MATRIX | Abstract struct for row-wise representations of sparse matrices |
| CCMR_MINOR | A minor of a matroid |
| CCMR_NETWORK_STATISTICS | Statistics for recognition algorithm for network matrices |
| CCMR_REGULAR_PARAMS | |
| CCMR_REGULAR_STATS | Statistics for regular matroid recognition algorithm |
| CCMR_SEPA | |
| CCMR_SEYMOUR_PARAMS | Parameters for Seymour decomposition algorithm |
| CCMR_SEYMOUR_STATS | Statistics for Seymour decomposition algorithm |
| CCMR_SP_REDUCTION | Represents a series-parallel reduction |
| CCMR_SP_STATISTICS | Statistics for series-parallel recognition algorithm |
| CCMR_STACK | |
| CCMR_SUBMAT | Row and column indices for a submatrix |
| CCMR_TU_ENUMERATION | Data for enumeration |
| CCMR_TU_PARAMS | |
| CCMR_TU_STATS | Statistics for recognition algorithm for totally unimodular matrices |
| CDblNonzero | |
| CDec | |
| CDEC_MEMBER_DATA | |
| CDEC_NEWCOLUMN | Information for adding a new column |
| CDecColumnData | |
| CDecEdgeData | |
| CDecNodeData | |
| CDecompositionQueue | |
| CDecompositionTask | |
| CDecRowData | |
| CDenseBinaryMatrix | Dense matrix |
| CDijkstraNodeData | Node information for shortest-path computation in CMRcomputeRepresentationMatrix() |
| CElementData | Element specific data for the enumeration of 3-separations |
| CGRAPH_NODE | Graph node for BFS in signing algorithm |
| CGraphNode | |
| CIntNonzero | |
| CLinearhashtableArrayBucket | |
| CListhashtableNode | |
| CListMat64 | Linked-list representation of a matrix with 64-bit integer values |
| CListMat64Element | Row/column information of a ListMat64 |
| CListMat8 | Linked-list representation of a matrix with 8-bit integer values |
| CListMat8Element | Row/column information of a ListMat8 |
| CMemberInfo | Additional information for each member (specific to a new column) |
| CNetworkEdgeData | |
| CNetworkNodeData | |
| COrientationSearchEdgeData | |
| COrientationSearchNodeData |